Peer-to-peer Bitcoin exchanges connect buyers and sellers directly. Trade with flexible payment methods and often lower KYC requirements than traditional exchanges.
Our top picks based on fees, security, and user experience




Side-by-side comparison of fees, pricing, and requirements
| Exchange | Trading Fee | Regions | KYC | Sign-up Bonus | Review |
|---|---|---|---|---|---|
Bisq | ~1.3% | Global | No KYC | None | |
Paxful | 1% | Global | Optional KYC | Referral rewards | |
Peach Bitcoin | ~1.5% | Global (focus on EU) | No KYC | Referral sats | |
Hodl Hodl | 0.50% - 0.60% | Global | No KYC | None | |
Robosats | 0.20% | Global | No KYC | None |
Note: Prices and fees are subject to change. Trading fees may vary based on volume. Spread represents the difference between buy and sell prices. Always verify current rates on the exchange platform before trading.