Exchanges that focus exclusively on Bitcoin. These platforms offer the best Bitcoin experience without the distraction of altcoins.
Our top picks based on fees, security, and user experience











Side-by-side comparison of fees, pricing, and requirements
| Exchange | Trading Fee | Regions | KYC | Sign-up Bonus | Review |
|---|---|---|---|---|---|
Amber | 0% - 0.99% | US, Australia | Full KYC | Referral rewards | |
Cash App | 3%–0.75% | US only | Full KYC | Referral and BTC bonuses | |
CoinCorner | 1% | UK, EU, Isle of Man | Full KYC | Referral program | |
Fold | 0% - 0.95% | US only | Full KYC | Spin wheel sats rewards | |
Onramp Bitcoin | 0.75%–0.32% | US only | Full KYC | Exclusive member perks | |
Pocket Bitcoin | 1.5% - 2% | EU, Switzerland | Light KYC | Referral rewards | |
Relai | 0.99% - 1.49% | EU, Switzerland, UK | No KYC | Referral sats | |
Strike | 0% | US, El Salvador, select EU regions | Full KYC | Referral BTC rewards | |
Unchained Capital | 0.50% | US only | Full KYC | Referral rewards | |
Hodl Hodl | 0.50% - 0.60% | Global | No KYC | None | |
Robosats | 0.20% | Global | No KYC | None | |
Swan Bitcoin | 0.99% - 1.49% | US only | Full KYC | $10 in BTC |
Note: Prices and fees are subject to change. Trading fees may vary based on volume. Spread represents the difference between buy and sell prices. Always verify current rates on the exchange platform before trading.